Points Contest
Position | Username | Points in last 24h. ![]() |
Points in last 7 days | Points in last 30 days |
1 | BlackPanther7 | 131.00 | 383.00 | 1738.00 |
2 | quemasda | 92.00 | 397.00 | 1621.00 |
3 | Charlie76250 | 89.00 | 330.00 | 682.00 |
4 | 8888 | 84.00 | 326.00 | 1222.00 |
5 | GrofnNaum | 79.00 | 311.00 | 1150.00 |
6 | vanda | 79.00 | 293.00 | 688.00 |
7 | suxit | 79.00 | 312.00 | 561.00 |
8 | aendru | 79.00 | 309.00 | 1115.00 |
9 | contry | 79.00 | 232.00 | 232.00 |
10 | Evolon | 78.00 | 315.00 | 1115.00 |
11 | vaper | 78.00 | 310.00 | 1144.00 |
12 | nata3949 | 78.00 | 311.00 | 1143.00 |
13 | poseydon | 78.00 | 312.00 | 1146.00 |
14 | pluto1 | 77.00 | 235.00 | 884.00 |
15 | Haya09 | 74.00 | 233.00 | 779.00 |
16 | khalil7 | 74.00 | 302.00 | 1604.00 |
17 | bigboss | 71.00 | 301.00 | 1014.00 |
18 | rguapi | 69.00 | 249.00 | 249.00 |
19 | gags51 | 67.00 | 256.00 | 832.00 |
20 | sergeevvg | 66.00 | 175.00 | 820.00 |
21 | sasua28 | 66.00 | 247.00 | 1207.00 |
22 | kudus777 | 66.00 | 287.00 | 1037.00 |
23 | Emily_55 | 65.00 | 105.00 | 268.00 |
24 | 94iearnmoney | 64.00 | 218.00 | 332.00 |
25 | mama7 | 63.00 | 241.00 | 993.00 |
26 | Sehra11 | 62.00 | 215.00 | 937.00 |
27 | kazi12 | 60.00 | 170.00 | 598.00 |
28 | shakti | 58.00 | 224.00 | 714.00 |
29 | garden2 | 56.00 | 222.00 | 771.00 |
30 | bond0 | 55.00 | 210.00 | 739.00 |
31 | cheek01 | 55.00 | 205.00 | 736.00 |
32 | zyakka | 55.00 | 206.00 | 779.00 |
33 | coinzer777 | 55.00 | 206.00 | 779.00 |
34 | Drugin | 55.00 | 206.00 | 778.00 |
35 | ford7777 | 55.00 | 210.00 | 727.00 |
36 | abigail000 | 55.00 | 210.00 | 735.00 |
37 | shulc999 | 55.00 | 209.00 | 714.00 |
38 | aguilar555 | 55.00 | 210.00 | 740.00 |
39 | cote999 | 55.00 | 208.00 | 734.00 |
40 | novikov098 | 55.00 | 209.00 | 734.00 |
41 | mazur321 | 55.00 | 209.00 | 735.00 |
42 | kanhaiya | 55.00 | 213.00 | 763.00 |
43 | alexis5 | 55.00 | 209.00 | 739.00 |
44 | szabo999 | 55.00 | 210.00 | 727.00 |
45 | toth55 | 55.00 | 210.00 | 730.00 |
46 | kolev224 | 55.00 | 208.00 | 736.00 |
47 | petrov0033 | 55.00 | 209.00 | 738.00 |
48 | tori38431 | 55.00 | 209.00 | 738.00 |
49 | glas333 | 55.00 | 211.00 | 736.00 |
50 | ortis012 | 55.00 | 182.00 | 709.00 |
51 | lorein | 55.00 | 182.00 | 706.00 |
52 | dronnoris0 | 55.00 | 208.00 | 726.00 |
53 | kramer744 | 55.00 | 207.00 | 733.00 |
54 | shreder | 55.00 | 205.00 | 730.00 |
55 | dreik999 | 55.00 | 193.00 | 690.00 |
56 | derek88 | 55.00 | 208.00 | 733.00 |
57 | kovacs | 55.00 | 209.00 | 608.00 |
58 | horvath345 | 55.00 | 209.00 | 761.00 |
59 | szabo | 55.00 | 209.00 | 728.00 |
60 | borzov345 | 55.00 | 210.00 | 666.00 |
61 | volodin555 | 55.00 | 208.00 | 672.00 |
62 | neoshin2016 | 55.00 | 209.00 | 614.00 |
63 | kunis83 | 55.00 | 151.00 | 151.00 |
64 | henks777 | 55.00 | 126.00 | 126.00 |
65 | barns878 | 55.00 | 126.00 | 126.00 |
66 | shishuk2017 | 54.00 | 209.00 | 734.00 |
67 | abdulova83 | 54.00 | 209.00 | 732.00 |
68 | gomes8897854 | 54.00 | 208.00 | 736.00 |
69 | naumov007 | 54.00 | 207.00 | 731.00 |
70 | montero3322 | 54.00 | 206.00 | 676.00 |
71 | duran888 | 54.00 | 206.00 | 734.00 |
72 | karindigl153 | 54.00 | 209.00 | 738.00 |
73 | alexis02 | 54.00 | 209.00 | 742.00 |
74 | beauchemin | 54.00 | 209.00 | 743.00 |
75 | gomes777 | 54.00 | 210.00 | 737.00 |
76 | gusev90 | 54.00 | 210.00 | 736.00 |
77 | fadeeva36 | 54.00 | 209.00 | 739.00 |
78 | korvet101 | 54.00 | 208.00 | 738.00 |
79 | peterson77 | 54.00 | 209.00 | 737.00 |
80 | tesla80 | 54.00 | 207.00 | 716.00 |
81 | nikonklaus28 | 54.00 | 207.00 | 729.00 |
82 | degol | 54.00 | 205.00 | 732.00 |
83 | ivandorn2016 | 54.00 | 207.00 | 735.00 |
84 | natashashishkina2107 | 54.00 | 105.00 | 603.00 |
85 | oksi29895 | 54.00 | 178.00 | 745.00 |
86 | viktorgrem4 | 54.00 | 180.00 | 706.00 |
87 | ethan76 | 54.00 | 208.00 | 768.00 |
88 | fomina888 | 54.00 | 204.00 | 702.00 |
89 | boyko0001 | 54.00 | 208.00 | 667.00 |
90 | Nikolay | 54.00 | 166.00 | 527.00 |
91 | serov8888 | 54.00 | 203.00 | 556.00 |
92 | alcoor | 53.00 | 216.00 | 949.00 |
93 | somersbi202202 | 53.00 | 166.00 | 665.00 |
94 | soniaderek6 | 53.00 | 208.00 | 655.00 |
95 | alice7066 | 53.00 | 207.00 | 734.00 |
96 | ostapov123 | 53.00 | 206.00 | 731.00 |
97 | natibon28 | 53.00 | 203.00 | 638.00 |
98 | tytyn | 53.00 | 186.00 | 736.00 |
99 | ramon2020 | 53.00 | 206.00 | 749.00 |
100 | najy | 53.00 | 153.00 | 654.00 |
Name | Prizes for | Expires |
Name | Prizes for | Expires | |
$250 Launch Points contest | The Top of the last 30 days | 2021-01-09 | [ View Winners ] |
Text Ads
- Add your advertisement here for a low price
Advertise Here
www.ptcplanet.biz
Link Ads
- Advertise Here
www.ptcplanet.biz