Points Contest
Position | Username | Points in last 24h. ![]() |
Points in last 7 days | Points in last 30 days |
1 | quemasda | 82.00 | 365.00 | 1535.00 |
2 | sasua28 | 81.00 | 287.00 | 1180.00 |
3 | 8888 | 73.00 | 315.00 | 1223.00 |
4 | GrofnNaum | 72.00 | 306.00 | 1152.00 |
5 | roy7 | 70.00 | 224.00 | 224.00 |
6 | BlackPanther7 | 66.00 | 456.00 | 1756.00 |
7 | bolotov999 | 59.00 | 59.00 | 59.00 |
8 | khalil7 | 51.00 | 263.00 | 1059.00 |
9 | Surik | 46.00 | 191.00 | 578.00 |
10 | kil77 | 46.00 | 189.00 | 665.00 |
11 | lam01 | 46.00 | 204.00 | 204.00 |
12 | peskov888 | 46.00 | 46.00 | 46.00 |
13 | fomin333 | 46.00 | 46.00 | 46.00 |
14 | shahida16 | 45.00 | 150.00 | 637.00 |
15 | abdulova83 | 43.00 | 194.00 | 733.00 |
16 | bond0 | 43.00 | 197.00 | 741.00 |
17 | cheek01 | 43.00 | 197.00 | 738.00 |
18 | ford7777 | 43.00 | 196.00 | 728.00 |
19 | abigail000 | 43.00 | 196.00 | 737.00 |
20 | gomes8897854 | 43.00 | 195.00 | 737.00 |
21 | naumov007 | 43.00 | 195.00 | 732.00 |
22 | duran888 | 43.00 | 194.00 | 733.00 |
23 | aguilar555 | 43.00 | 197.00 | 742.00 |
24 | alexis02 | 43.00 | 196.00 | 744.00 |
25 | beauchemin | 43.00 | 196.00 | 744.00 |
26 | cote999 | 43.00 | 195.00 | 734.00 |
27 | novikov098 | 43.00 | 195.00 | 735.00 |
28 | mazur321 | 43.00 | 195.00 | 735.00 |
29 | gomes777 | 43.00 | 194.00 | 737.00 |
30 | gusev90 | 43.00 | 194.00 | 736.00 |
31 | alexis5 | 43.00 | 197.00 | 741.00 |
32 | fadeeva36 | 43.00 | 197.00 | 742.00 |
33 | korvet101 | 43.00 | 197.00 | 741.00 |
34 | koval8888 | 43.00 | 197.00 | 690.00 |
35 | zotov555 | 43.00 | 145.00 | 635.00 |
36 | alice7066 | 43.00 | 196.00 | 734.00 |
37 | peterson77 | 43.00 | 197.00 | 737.00 |
38 | tesla80 | 43.00 | 197.00 | 716.00 |
39 | ostapov123 | 43.00 | 197.00 | 732.00 |
40 | kolev224 | 43.00 | 198.00 | 738.00 |
41 | petrov0033 | 43.00 | 198.00 | 740.00 |
42 | glas333 | 43.00 | 196.00 | 736.00 |
43 | ortis012 | 43.00 | 195.00 | 708.00 |
44 | lorein | 43.00 | 196.00 | 706.00 |
45 | dronnoris0 | 43.00 | 194.00 | 727.00 |
46 | kramer744 | 43.00 | 196.00 | 733.00 |
47 | shreder | 43.00 | 196.00 | 730.00 |
48 | ivandorn2016 | 43.00 | 195.00 | 736.00 |
49 | dreik999 | 43.00 | 195.00 | 689.00 |
50 | derek88 | 43.00 | 195.00 | 732.00 |
51 | ramon2020 | 43.00 | 196.00 | 709.00 |
52 | bailey007 | 43.00 | 159.00 | 643.00 |
53 | li2019 | 43.00 | 197.00 | 736.00 |
54 | najy | 43.00 | 191.00 | 659.00 |
55 | kovacs | 43.00 | 175.00 | 577.00 |
56 | moore078 | 43.00 | 197.00 | 713.00 |
57 | fomina888 | 43.00 | 197.00 | 708.00 |
58 | borzov345 | 43.00 | 198.00 | 735.00 |
59 | roman343 | 43.00 | 121.00 | 582.00 |
60 | volodin555 | 43.00 | 172.00 | 716.00 |
61 | klimov2020 | 43.00 | 184.00 | 668.00 |
62 | taylor838 | 43.00 | 142.00 | 682.00 |
63 | ivandevids | 43.00 | 165.00 | 698.00 |
64 | 94iearnmoney | 42.00 | 199.00 | 437.00 |
65 | tori38431 | 42.00 | 194.00 | 736.00 |
66 | nikonklaus28 | 42.00 | 194.00 | 728.00 |
67 | campos0888 | 42.00 | 135.00 | 573.00 |
68 | ethan76 | 42.00 | 196.00 | 736.00 |
69 | kunis83 | 42.00 | 194.00 | 266.00 |
70 | barns878 | 42.00 | 144.00 | 190.00 |
71 | szabo999 | 41.00 | 196.00 | 725.00 |
72 | merci | 41.00 | 185.00 | 687.00 |
73 | contry | 40.00 | 268.00 | 384.00 |
74 | pay60 | 39.00 | 228.00 | 1087.00 |
75 | Evolon | 39.00 | 272.00 | 1084.00 |
76 | vaper | 39.00 | 270.00 | 1110.00 |
77 | vanda | 39.00 | 277.00 | 836.00 |
78 | najam1122 | 39.00 | 193.00 | 1013.00 |
79 | suxit | 39.00 | 273.00 | 687.00 |
80 | aendru | 39.00 | 272.00 | 1071.00 |
81 | sergeevvg | 39.00 | 222.00 | 859.00 |
82 | poseydon | 39.00 | 271.00 | 1113.00 |
83 | hennadz | 39.00 | 248.00 | 1030.00 |
84 | alvlad | 39.00 | 249.00 | 994.00 |
85 | mbnour | 39.00 | 207.00 | 877.00 |
86 | abdennebi | 38.00 | 190.00 | 880.00 |
87 | bigboss | 38.00 | 264.00 | 1036.00 |
88 | nicu111 | 38.00 | 264.00 | 997.00 |
89 | nata3949 | 38.00 | 269.00 | 1109.00 |
90 | bornhaus | 38.00 | 203.00 | 929.00 |
91 | dobrodruch | 38.00 | 189.00 | 687.00 |
92 | AlexCole | 38.00 | 187.00 | 751.00 |
93 | bengino1 | 38.00 | 236.00 | 904.00 |
94 | Mona_Moon | 38.00 | 229.00 | 736.00 |
95 | Sehra11 | 37.00 | 252.00 | 957.00 |
96 | Jupiter203 | 37.00 | 184.00 | 685.00 |
97 | Laurarv | 37.00 | 74.00 | 74.00 |
98 | vasu8deva | 36.00 | 128.00 | 452.00 |
99 | gettin4 | 35.00 | 178.00 | 656.00 |
100 | soniaderek6 | 35.00 | 185.00 | 647.00 |
Name | Prizes for | Expires |
Name | Prizes for | Expires | |
$250 Launch Points contest | The Top of the last 30 days | 2021-01-09 | [ View Winners ] |
Text Ads
- Add your advertisement here for a low price
Advertise Here
www.ptcplanet.biz
Link Ads
- Advertise Here
www.ptcplanet.biz