Points Contest
Position | Username | Points in last 24h. | Points in last 7 days | Points in last 30 days ![]() |
1 | domsan | 39.00 | 190.00 | 3368.00 |
2 | Sheverja | 26.00 | 147.00 | 2174.00 |
3 | blue | 50.00 | 319.00 | 1749.00 |
4 | BlackPanther7 | 131.00 | 383.00 | 1738.00 |
5 | quemasda | 92.00 | 397.00 | 1621.00 |
6 | khalil7 | 74.00 | 302.00 | 1604.00 |
7 | 8888 | 84.00 | 326.00 | 1222.00 |
8 | sasua28 | 66.00 | 247.00 | 1207.00 |
9 | GrofnNaum | 79.00 | 311.00 | 1150.00 |
10 | poseydon | 78.00 | 312.00 | 1146.00 |
11 | vaper | 78.00 | 310.00 | 1144.00 |
12 | nata3949 | 78.00 | 311.00 | 1143.00 |
13 | pay60 | 38.00 | 289.00 | 1124.00 |
14 | Evolon | 78.00 | 315.00 | 1115.00 |
15 | aendru | 79.00 | 309.00 | 1115.00 |
16 | najam1122 | 0.00 | 236.00 | 1045.00 |
17 | kudus777 | 67.00 | 288.00 | 1038.00 |
18 | NurlanM | 40.00 | 180.00 | 1031.00 |
19 | bigboss | 79.00 | 309.00 | 1022.00 |
20 | alvlad | 38.00 | 213.00 | 1009.00 |
21 | hennadz | 38.00 | 205.00 | 1007.00 |
22 | nicu111 | 42.00 | 246.00 | 1003.00 |
23 | mama7 | 63.00 | 241.00 | 993.00 |
24 | hulkzhrc78 | 49.00 | 431.00 | 978.00 |
25 | alcoor | 53.00 | 216.00 | 949.00 |
26 | bornhaus | 23.00 | 225.00 | 945.00 |
27 | Sehra11 | 62.00 | 215.00 | 937.00 |
28 | niggy72 | 59.00 | 220.00 | 935.00 |
29 | mbnour | 38.00 | 245.00 | 894.00 |
30 | pluto1 | 77.00 | 235.00 | 884.00 |
31 | denuvo | 32.00 | 145.00 | 879.00 |
32 | Bloxwich | 22.00 | 92.00 | 843.00 |
33 | natanka | 49.00 | 238.00 | 841.00 |
34 | gags51 | 67.00 | 256.00 | 832.00 |
35 | sergeevvg | 66.00 | 175.00 | 820.00 |
36 | bengino1 | 38.00 | 204.00 | 807.00 |
37 | mirek99 | 26.00 | 224.00 | 800.00 |
38 | zyakka | 55.00 | 206.00 | 779.00 |
39 | coinzer777 | 55.00 | 206.00 | 779.00 |
40 | Haya09 | 74.00 | 233.00 | 779.00 |
41 | abdennebi | 0.00 | 194.00 | 778.00 |
42 | Drugin | 55.00 | 206.00 | 778.00 |
43 | li2019 | 52.00 | 207.00 | 776.00 |
44 | garden2 | 56.00 | 222.00 | 771.00 |
45 | ethan76 | 54.00 | 208.00 | 768.00 |
46 | kanhaiya | 55.00 | 213.00 | 763.00 |
47 | horvath345 | 55.00 | 209.00 | 761.00 |
48 | vafiniz | 0.00 | 0.00 | 754.00 |
49 | ramon2020 | 53.00 | 206.00 | 749.00 |
50 | oksi29895 | 54.00 | 178.00 | 745.00 |
51 | beauchemin | 54.00 | 209.00 | 743.00 |
52 | alexis02 | 54.00 | 209.00 | 742.00 |
53 | aguilar555 | 55.00 | 210.00 | 740.00 |
54 | bond0 | 55.00 | 210.00 | 739.00 |
55 | alexis5 | 55.00 | 209.00 | 739.00 |
56 | fadeeva36 | 54.00 | 209.00 | 739.00 |
57 | karindigl153 | 54.00 | 209.00 | 738.00 |
58 | korvet101 | 54.00 | 208.00 | 738.00 |
59 | petrov0033 | 55.00 | 209.00 | 738.00 |
60 | tori38431 | 55.00 | 209.00 | 738.00 |
61 | gomes777 | 54.00 | 210.00 | 737.00 |
62 | peterson77 | 54.00 | 209.00 | 737.00 |
63 | cheek01 | 55.00 | 205.00 | 736.00 |
64 | gomes8897854 | 54.00 | 208.00 | 736.00 |
65 | gusev90 | 54.00 | 210.00 | 736.00 |
66 | kolev224 | 55.00 | 208.00 | 736.00 |
67 | glas333 | 55.00 | 211.00 | 736.00 |
68 | tytyn | 53.00 | 186.00 | 736.00 |
69 | abigail000 | 55.00 | 210.00 | 735.00 |
70 | mazur321 | 55.00 | 209.00 | 735.00 |
71 | ivandorn2016 | 54.00 | 207.00 | 735.00 |
72 | shishuk2017 | 54.00 | 209.00 | 734.00 |
73 | duran888 | 54.00 | 206.00 | 734.00 |
74 | cote999 | 55.00 | 208.00 | 734.00 |
75 | novikov098 | 55.00 | 209.00 | 734.00 |
76 | alice7066 | 53.00 | 207.00 | 734.00 |
77 | kramer744 | 55.00 | 207.00 | 733.00 |
78 | derek88 | 55.00 | 208.00 | 733.00 |
79 | abdulova83 | 54.00 | 209.00 | 732.00 |
80 | degol | 54.00 | 205.00 | 732.00 |
81 | naumov007 | 54.00 | 207.00 | 731.00 |
82 | ostapov123 | 53.00 | 206.00 | 731.00 |
83 | toth55 | 55.00 | 210.00 | 730.00 |
84 | shreder | 55.00 | 205.00 | 730.00 |
85 | nikonklaus28 | 54.00 | 207.00 | 729.00 |
86 | szabo | 55.00 | 209.00 | 728.00 |
87 | ford7777 | 55.00 | 210.00 | 727.00 |
88 | szabo999 | 55.00 | 210.00 | 727.00 |
89 | dronnoris0 | 55.00 | 208.00 | 726.00 |
90 | moore078 | 53.00 | 206.00 | 719.00 |
91 | tesla80 | 54.00 | 207.00 | 716.00 |
92 | shulc999 | 55.00 | 209.00 | 714.00 |
93 | shakti | 58.00 | 224.00 | 714.00 |
94 | maki46 | 22.00 | 94.00 | 712.00 |
95 | im44an | 48.00 | 188.00 | 710.00 |
96 | zet777 | 49.00 | 192.00 | 710.00 |
97 | ortis012 | 55.00 | 182.00 | 709.00 |
98 | lorein | 55.00 | 182.00 | 706.00 |
99 | viktorgrem4 | 54.00 | 180.00 | 706.00 |
100 | andrew | 38.00 | 179.00 | 705.00 |
Name | Prizes for | Expires |
Name | Prizes for | Expires | |
$250 Launch Points contest | The Top of the last 30 days | 2021-01-09 | [ View Winners ] |
Text Ads
- Add your advertisement here for a low price
Advertise Here
www.ptcplanet.biz
Link Ads
- Advertise Here
www.ptcplanet.biz